|
Games Played at Dahl Field, Hamlin 5 & 6, Hillwood Park, Lower Woodland, West Queen Anne, Soundview, View Ridge, Bothell High School, Whitman Middle School, Wilson Pacific |
|
| 5/30/2009 | 5/31/2009 | 6/01/2009 | 6/02/2009 | 6/03/2009 | 6/05/2009 | 6/08/2009 | 6/11/2009 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Bothell Sr (3) | ||||||||||||
| ||||||||||||
| NKC/NL Sr (11) | ||||||||||||
| North Central Sr (2) |
| |||||||||||
| ||||||||||||
| Ballard Sr (13) | ||||||||||||
| RUG Sr (7) | Northwest Sr (8) | |||||||||||
| ||||||||||||
| NKC/NL Sr (11) | ||||||||||||
| ||||||||||||
| North East Sr (11) | ||||||||||||
| RUG Sr (2) | ||||||||||||
| North East Sr (5) | ||||||||||||
| ||||||||||||
| North Bothell Sr (1) | ||||||||||||
| ||||||||||||
| Northwest Sr (2) | ||||||||||||
| ||||||||||||
| Wood/WW Sr (5) | ||||||||||||
| NKC/NL Sr (0) | NKC/NL Sr (2) | |||||||||||
| North East Sr (8) | |||||||||||
| ||||||||||||
| Queen Anne Sr (10) | ||||||||||||
| Wood/WW Sr (1) | ||||||||||||
| Ballard Sr (3) | ||||||||||||
| North East Sr | ||||||||||||
| 2009 Champ | ||||||||||||
| North Central Sr (2) | ||||||||||||
| ||||||||||||
| Richmond Sr (0) | ||||||||||||
| Richmond Sr (3) |
| |||||||||||
| ||||||||||||
| Richmond Sr (5) | ||||||||||||
| Wood/WW Sr (2) | Queen Anne Sr (1) | |||||||||||
| ||||||||||||
| Northwest Sr (6) | ||||||||||||
| ||||||||||||
| North East Sr (6) | ||||||||||||
| Queen Anne Sr (4) | ||||||||||||
| Northwest Sr (1) | ||||||||||||
| RUG Sr (18) | ||||||||||||
| ||||||||||||
| Queen Anne Sr (10) | ||||||||||||
| ||||||||||||
| Richmond Sr (2) | ||||||||||||
| North East Sr (3) | North East Sr (2) | |||||||||||
| Queen Anne Sr (21) | |||||||||||
| ||||||||||||
| Northwest Sr (0) | ||||||||||||
| RUG Sr (6) | ||||||||||||
| Ballard Sr (1) | ||||||||||||
Find My League
Upcoming Events
08/17/2010 7:00 pm - 9:00 pm
Presidents Meeting
09/21/2010 7:00 pm - 9:00 pm
Presidents Meeting
10/19/2010 7:00 pm - 9:00 pm
Presidents Meeting
11/16/2010 7:00 pm - 9:00 pm
Presidents Meeting
12/21/2010 7:00 pm - 9:00 pm
Presidents Meeting
01/18/2011 7:00 pm - 9:00 pm
Presidents Meeting
02/15/2011 7:00 pm - 9:00 pm
Presidents Meeting
03/15/2011 7:00 pm - 9:00 pm
Presidents Meeting
04/19/2011 7:00 pm - 9:00 pm
Presidents Meeting
05/17/2011 7:00 pm - 9:00 pm
Presidents Meeting
06/21/2011 7:00 pm - 9:00 pm
Presidents Meeting
07/19/2011 7:00 pm - 9:00 pm
Presidents Meeting
08/16/2011 7:00 pm - 9:00 pm
Presidents Meeting
09/20/2011 7:00 pm - 9:00 pm
Presidents Meeting
10/18/2011 7:00 pm - 9:00 pm
Presidents Meeting
